Name Team Own Goal Missed penalty Penalty Red card Assist Yellow card Goal Yellow-Red card Total goals
Albion Rovers 0 0 0 0 1 9 2 0 2
Albion Rovers 0 0 0 0 0 8 1 0 1
Albion Rovers 0 0 0 2 0 8 1 0 1
Albion Rovers 0 0 0 0 0 8 1 0 1
Albion Rovers 0 0 0 1 2 6 2 0 2
Albion Rovers 0 0 0 0 1 5 4 0 4
Albion Rovers 0 0 0 0 1 4 1 0 1
Albion Rovers 0 0 0 0 0 4 1 0 1
Albion Rovers 0 0 2 0 2 3 9 0 11
Albion Rovers 0 0 0 1 2 3 8 1 8
Albion Rovers 0 0 0 0 1 3 2 0 2
Albion Rovers 0 0 0 0 0 2 0 0 0
Albion Rovers 0 0 0 0 0 2 2 0 2
Albion Rovers 0 0 0 0 1 2 2 0 2
Laurie Devine
Laurie Devine
Bonnyrigg Rose 0 0 0 0 0 2 0 0 0
Daniel Martins
Daniel Martins
Caledonian Braves 0 0 0 0 0 2 0 0 0
Neil McLaughlin
Neil McLaughlin
Clydebank 0 1 0 0 0 2 3 0 3
Paul Kennedy
Paul Kennedy
Linlithgow Rose 0 0 0 0 0 2 1 0 1
Conor Doan
Conor Doan
Tranent 0 0 0 0 0 2 0 0 0
Kayden Daly
Kayden Daly
Celtic 0 0 0 0 0 2 0 0 0
Albion Rovers 0 0 0 0 0 1 0 0 0
Albion Rovers 0 0 0 0 1 1 1 0 1
Albion Rovers 0 0 0 0 0 1 1 0 1
Ben McCrystal
Ben McCrystal
Berwick Rangers 0 0 0 0 0 1 0 0 0
Joe Ellison
Joe Ellison
Berwick Rangers 0 0 0 0 0 1 0 0 0