League Table

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Kilwinning RangersKilwinning Rangers 11 9 0 2 35 - 15 20 27 LWWWW Dalbeattie Star
2 PollokPollok 10 7 2 1 26 - 13 13 23 WWLDW Largs Thistle FC
3 Largs Thistle FCLargs Thistle FC 11 7 2 2 15 - 10 5 23 WLWWD Pollok
4 Auchinleck TalbotAuchinleck Talbot 11 7 1 3 35 - 12 23 22 DWLLW Beith Juniors
5 ClydebankClydebank 9 6 2 1 32 - 18 14 20 WWWWD Beith Juniors
6 Caledonian BravesCaledonian Braves 10 6 1 3 31 - 21 10 19 WWLLW Celtic
7 JohnstoneJohnstone 10 5 3 2 22 - 16 6 18 WDWLW Gretna 2008
8 CelticCeltic 10 5 2 3 28 - 19 9 17 WDLWL Caledonian Braves
9 Cumnock JuniorsCumnock Juniors 10 5 2 3 25 - 18 7 17 WWWWL Renfrew FC
10 Troon FCTroon FC 11 4 0 7 20 - 23 -3 12 LWLLL Albion Rovers
11 Cumbernauld ColtsCumbernauld Colts 10 2 4 4 20 - 23 -3 10 DWDWL Newton Stewart
12 Gretna 2008Gretna 2008 11 3 1 7 25 - 33 -8 10 LLLWW Johnstone
13 Beith JuniorsBeith Juniors 11 2 3 6 14 - 28 -14 9 LDLLD Clydebank
14 Albion RoversAlbion Rovers 10 2 2 6 10 - 21 -11 8 LDLWL Troon FC
15 Renfrew FCRenfrew FC 10 2 1 7 18 - 29 -11 7 LLWWL Cumnock Juniors
16 Newton StewartNewton Stewart 9 1 1 7 9 - 37 -28 4 LLLWL Cumbernauld Colts
17 Dalbeattie StarDalbeattie Star 10 0 1 9 6 - 35 -29 1 LLLLL Kilwinning Rangers
 
Qualification for the Pyramid play-off