League Table

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Kilwinning RangersKilwinning Rangers 12 10 0 2 39 - 15 24 30 WWWWW Cumbernauld Colts
2 ClydebankClydebank 10 7 2 1 34 - 18 16 23 WWWDW Celtic
3 PollokPollok 10 7 2 1 26 - 13 13 23 WWLDW Largs Thistle FC
4 Largs Thistle FCLargs Thistle FC 11 7 2 2 15 - 10 5 23 WLWWD Pollok
5 Auchinleck TalbotAuchinleck Talbot 11 7 1 3 35 - 12 23 22 DWLLW Beith Juniors
6 Caledonian BravesCaledonian Braves 11 7 1 3 32 - 21 11 22 WLLWW Albion Rovers
7 JohnstoneJohnstone 11 5 4 2 24 - 18 6 19 DWLWD Pollok
8 CelticCeltic 11 5 2 4 28 - 20 8 17 DLWLL Clydebank
9 Cumnock JuniorsCumnock Juniors 11 5 2 4 26 - 20 6 17 WWWLL Largs Thistle FC
10 Troon FCTroon FC 12 5 0 7 22 - 24 -2 15 WLLLW Renfrew FC
11 Cumbernauld ColtsCumbernauld Colts 11 3 4 4 25 - 25 0 13 WDWLW Kilwinning Rangers
12 Gretna 2008Gretna 2008 12 3 2 7 27 - 35 -8 11 LLWWD Newton Stewart
13 Renfrew FCRenfrew FC 11 3 1 7 20 - 30 -10 10 LWWLW Troon FC
14 Beith JuniorsBeith Juniors 12 2 3 7 14 - 30 -16 9 DLLDL Auchinleck Talbot
15 Albion RoversAlbion Rovers 11 2 2 7 11 - 23 -12 8 DLWLL Caledonian Braves
16 Newton StewartNewton Stewart 10 1 1 8 11 - 42 -31 4 LLWLL Gretna 2008
17 Dalbeattie StarDalbeattie Star 11 0 1 10 6 - 39 -33 1 LLLLL Clydebank
 
Qualification for the Pyramid play-off