League Table

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Kilwinning RangersKilwinning Rangers 13 11 0 2 42 - 16 26 33 WWWWW Cumnock Juniors
2 Largs Thistle FCLargs Thistle FC 15 9 3 3 21 - 15 6 30 DLWDW Renfrew FC
3 ClydebankClydebank 13 9 2 2 47 - 24 23 29 DWLWW Albion Rovers
4 Auchinleck TalbotAuchinleck Talbot 13 9 1 3 38 - 12 26 28 LLWWW Beith Juniors
5 PollokPollok 12 8 2 2 30 - 16 14 26 LDWWL Cumbernauld Colts
6 Caledonian BravesCaledonian Braves 13 8 2 3 35 - 23 12 26 LWWDW Dalbeattie Star
7 CelticCeltic 13 7 2 4 34 - 22 12 23 WLLWW Newton Stewart
8 Troon FCTroon FC 15 7 1 7 30 - 29 1 22 LWWDW Auchinleck Talbot
9 Cumnock JuniorsCumnock Juniors 14 6 3 5 33 - 25 8 21 LLLWD Kilwinning Rangers
10 JohnstoneJohnstone 12 5 4 3 25 - 21 4 19 WLWDL Beith Juniors
11 Cumbernauld ColtsCumbernauld Colts 12 3 5 4 27 - 27 0 14 DWLWD Pollok
12 Renfrew FCRenfrew FC 13 4 1 8 26 - 36 -10 13 WLWLW Newton Stewart
13 Gretna 2008Gretna 2008 14 3 2 9 28 - 41 -13 11 WWDLL Beith Juniors
14 Albion RoversAlbion Rovers 14 2 3 9 13 - 27 -14 9 LLDLL Clydebank
15 Beith JuniorsBeith Juniors 13 2 3 8 14 - 33 -19 9 LLDLL Auchinleck Talbot
16 Newton StewartNewton Stewart 12 1 1 10 12 - 47 -35 4 WLLLL Renfrew FC
17 Dalbeattie StarDalbeattie Star 13 0 1 12 8 - 49 -41 1 LLLLL Caledonian Braves
 
Qualification for the Pyramid play-off