League Table

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Albion RoversAlbion Rovers 0 0 0 0 0 - 0 0 0 ????? Cumnock Juniors
2 Auchinleck TalbotAuchinleck Talbot 0 0 0 0 0 - 0 0 0 ????? Dalbeattie Star
3 Beith JuniorsBeith Juniors 0 0 0 0 0 - 0 0 0 ????? Celtic
4 Caledonian BravesCaledonian Braves 0 0 0 0 0 - 0 0 0 ????? Gretna 2008
5 CelticCeltic 0 0 0 0 0 - 0 0 0 ????? Beith Juniors
6 ClydebankClydebank 0 0 0 0 0 - 0 0 0 ????? Newton Stewart
7 Cumbernauld ColtsCumbernauld Colts 0 0 0 0 0 - 0 0 0 ????? Largs Thistle FC
8 Cumnock JuniorsCumnock Juniors 0 0 0 0 0 - 0 0 0 ????? Albion Rovers
9 Dalbeattie StarDalbeattie Star 0 0 0 0 0 - 0 0 0 ????? Auchinleck Talbot
10 Gretna 2008Gretna 2008 0 0 0 0 0 - 0 0 0 ????? Caledonian Braves
11 JohnstoneJohnstone 0 0 0 0 0 - 0 0 0 ????? Troon FC
12 Kilwinning RangersKilwinning Rangers 0 0 0 0 0 - 0 0 0 ????? Renfrew FC
13 Largs Thistle FCLargs Thistle FC 0 0 0 0 0 - 0 0 0 ????? Cumbernauld Colts
14 Newton StewartNewton Stewart 0 0 0 0 0 - 0 0 0 ????? Clydebank
15 PollokPollok 0 0 0 0 0 - 0 0 0 ????? Troon FC
16 Renfrew FCRenfrew FC 0 0 0 0 0 - 0 0 0 ????? Kilwinning Rangers
17 Troon FCTroon FC 0 0 0 0 0 - 0 0 0 ????? Pollok
 
Qualification for the Pyramid play-off