Highlights
LATEST INTERVIEWS
Last Match
07-11-2026 15:00
Lowland Football League 2026-27 West
Lowland League west
| Rank | Teams | Played | Points |
|---|---|---|---|
| 1 | Kilwinning Rangers | 13 | 33 |
| 2 | Largs Thistle FC | 15 | 30 |
| 3 | Clydebank | 13 | 29 |
| 4 | Auchinleck Talbot | 13 | 28 |
| 5 | Pollok | 12 | 26 |
| 6 | Caledonian Braves | 13 | 26 |
| 7 | Celtic | 13 | 23 |
| 8 | Troon FC | 15 | 22 |
| 9 | Cumnock Juniors | 14 | 21 |
| 10 | Johnstone | 12 | 19 |
| 11 | Cumbernauld Colts | 12 | 14 |
| 12 | Renfrew FC | 13 | 13 |
| 13 | Gretna 2008 | 14 | 11 |
| 14 | Albion Rovers | 14 | 9 |
| 15 | Beith Juniors | 13 | 9 |
| 16 | Newton Stewart | 12 | 4 |
| 17 | Dalbeattie Star | 13 | 1 |
Play The Wee Rovers Lotto!
Support the club, back the community, and be in with a chance to win big every week. Jackpot starts at £500 and grows until it’s won!


