Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Linlithgow RoseLinlithgow Rose 34 24 3 7 89 - 39 50 75 DWWWW
2 ClydebankClydebank 34 23 4 7 96 - 38 58 73 WWWLW
3 Bonnyrigg RoseBonnyrigg Rose 34 21 6 7 77 - 43 34 69 DDWDL
4 TranentTranent 34 20 7 7 63 - 32 31 67 DLDLW
5 Caledonian BravesCaledonian Braves 34 18 5 11 75 - 48 27 59 LLWWL
6 Cumbernauld ColtsCumbernauld Colts 34 17 5 12 72 - 53 19 56 DWWLW
7 Broxburn AthleticBroxburn Athletic 34 15 7 12 68 - 61 7 52 LDLDL
8 Berwick RangersBerwick Rangers 34 14 7 13 62 - 68 -6 49 LDDWW
9 Bo\'ness UnitedBo'ness United 34 14 6 14 62 - 54 8 48 DDLWL
10 CelticCeltic 34 12 10 12 73 - 71 2 46 DLLDL
11 CowdenbeathCowdenbeath 34 12 9 13 51 - 53 -2 45 LLWDW
12 Gala Fairydean RoversGala Fairydean Rovers 34 13 2 19 51 - 68 -17 41 LLWWW
13 Albion RoversAlbion Rovers 34 12 3 19 48 - 70 -22 39 WWWLW
14 Civil Service StrollersCivil Service Strollers 34 11 5 18 40 - 79 -39 38 WDLWL
15 University of StirlingUniversity of Stirling 34 9 7 18 54 - 82 -28 34 LDLLL
16 HeartsHearts 34 7 8 19 42 - 78 -36 29 LLLWL
17 Gretna 2008Gretna 2008 34 7 7 20 50 - 90 -40 28 LWLLL
18 East StirlingshireEast Stirlingshire 34 5 3 26 48 - 94 -46 18 LWLLW
 
Qualification for the Pyramid play-off