Name Team Own Goal Missed penalty Penalty Red card Assist Yellow card Goal Yellow-Red card Total goals
Albion Rovers 0 0 2 0 2 3 9 0 11
Kieran Mitchell
Kieran Mitchell
Bo'ness United 0 0 1 0 0 0 1 0 2
Ross McNeil
Ross McNeil
Caledonian Braves 0 0 1 0 1 0 2 0 3
Marc Laird
Marc Laird
Civil Service Strollers 0 0 1 0 0 0 0 0 1
Lucas Stenhouse
Lucas Stenhouse
Linlithgow Rose 0 0 1 0 0 1 0 0 1
Albion Rovers 0 0 0 0 1 0 2 0 2
Albion Rovers 0 0 0 0 1 9 2 0 2
Albion Rovers 0 0 0 0 0 1 0 0 0
Albion Rovers 0 0 0 0 0 0 0 0 0
Albion Rovers 0 0 0 0 1 1 1 0 1
Albion Rovers 0 0 0 0 1 4 1 0 1
Albion Rovers 0 0 0 0 0 8 1 0 1
Albion Rovers 0 0 0 2 0 8 1 0 1
Albion Rovers 0 0 0 0 0 4 1 0 1
Albion Rovers 0 0 0 0 1 5 4 0 4
Albion Rovers 0 0 0 0 0 2 0 0 0
Albion Rovers 0 0 0 0 0 2 2 0 2
Albion Rovers 0 0 0 1 2 6 2 0 2
Albion Rovers 0 0 0 0 0 1 1 0 1
Albion Rovers 0 0 0 0 1 0 1 0 1
Albion Rovers 0 0 0 0 1 2 2 0 2
Albion Rovers 0 0 0 0 0 0 0 0 0
Albion Rovers 0 0 0 1 2 3 8 1 8
Ben McCrystal
Ben McCrystal
Berwick Rangers 0 0 0 0 0 1 0 0 0
Callum Pitt
Callum Pitt
Berwick Rangers 0 0 0 0 0 0 0 0 0