Name Team Own Goal Missed penalty Penalty Red card Assist Yellow card Goal Yellow-Red card Total goals
Albion Rovers 0 0 0 0 1 0 2 0 2
Albion Rovers 0 0 0 0 1 9 2 0 2
Albion Rovers 0 0 0 0 0 1 0 0 0
Albion Rovers 0 0 0 0 0 0 0 0 0
Albion Rovers 0 0 0 0 1 1 1 0 1
Albion Rovers 0 0 0 0 1 4 1 0 1
Albion Rovers 0 0 0 0 0 8 1 0 1
Albion Rovers 0 0 0 2 0 8 1 0 1
Albion Rovers 0 0 0 0 0 4 1 0 1
Albion Rovers 0 0 0 0 1 5 4 0 4
Albion Rovers 0 0 0 0 0 2 0 0 0
Albion Rovers 0 0 0 0 0 2 2 0 2
Albion Rovers 0 0 0 1 2 6 2 0 2
Albion Rovers 0 0 0 0 0 1 1 0 1
Albion Rovers 0 0 0 0 1 0 1 0 1
Albion Rovers 0 0 0 0 1 2 2 0 2
Albion Rovers 0 0 0 0 0 0 0 0 0
Albion Rovers 0 0 0 1 2 3 8 1 8
Ben McCrystal
Ben McCrystal
Berwick Rangers 0 0 0 0 0 1 0 0 0
Callum Pitt
Callum Pitt
Berwick Rangers 0 0 0 0 0 0 0 0 0
Harry Wright
Harry Wright
Berwick Rangers 0 0 0 0 0 0 0 0 0
Struan Mair
Struan Mair
Berwick Rangers 0 0 0 0 0 0 0 0 0
Joe Ellison
Joe Ellison
Berwick Rangers 0 0 0 0 0 1 0 0 0
Calum Antell
Calum Antell
Berwick Rangers 0 0 0 0 0 0 0 0 0
Liam Campbell
Liam Campbell
Berwick Rangers 0 0 0 0 0 0 0 0 0