Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Auchinleck TalbotAuchinleck Talbot 8 6 1 1 31 - 8 23 19 LWWDW Largs Thistle FC
2 PollokPollok 7 6 1 0 18 - 7 11 19 WDWWW Renfrew FC
3 Kilwinning RangersKilwinning Rangers 8 6 0 2 25 - 13 12 18 WWWLW Albion Rovers
4 ClydebankClydebank 7 5 1 1 22 - 13 9 16 WDWWW Caledonian Braves
5 Caledonian BravesCaledonian Braves 8 5 1 2 24 - 17 7 16 LDWWL Clydebank
6 Largs Thistle FCLargs Thistle FC 8 5 1 2 12 - 9 3 16 WDLWL Auchinleck Talbot
7 CelticCeltic 8 4 2 2 25 - 16 9 14 WWWDL Dalbeattie Star
8 JohnstoneJohnstone 7 3 3 1 17 - 12 5 12 DLWWD Troon FC
9 Troon FCTroon FC 8 4 0 4 17 - 13 4 12 LWWLW Johnstone
10 Cumnock JuniorsCumnock Juniors 7 3 2 2 19 - 14 5 11 LDLWW Beith Juniors
11 Beith JuniorsBeith Juniors 8 2 2 4 13 - 22 -9 8 LLLLD Cumnock Juniors
12 Cumbernauld ColtsCumbernauld Colts 8 1 4 3 16 - 19 -3 7 LDDWD Gretna 2008
13 Albion RoversAlbion Rovers 7 1 2 4 7 - 12 -5 5 DWLLD Kilwinning Rangers
14 Gretna 2008Gretna 2008 8 1 1 6 15 - 28 -13 4 LDLLL Cumbernauld Colts
15 Renfrew FCRenfrew FC 7 0 1 6 9 - 21 -12 1 DLLLL Pollok
16 Dalbeattie StarDalbeattie Star 7 0 1 6 4 - 26 -22 1 LLDLL Celtic
17 Newton StewartNewton Stewart 7 0 1 6 7 - 31 -24 1 LDLLL Dalbeattie Star
 
Qualification for the Pyramid play-off