Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Kilwinning RangersKilwinning Rangers 14 11 1 2 44 - 18 26 34 WWWWD Pollok
2 ClydebankClydebank 14 10 2 2 50 - 25 25 32 WLWWW Cumnock Juniors
3 Auchinleck TalbotAuchinleck Talbot 14 10 1 3 42 - 14 28 31 LWWWW Troon FC
4 Largs Thistle FCLargs Thistle FC 15 9 3 3 21 - 15 6 30 DLWDW Renfrew FC
5 PollokPollok 13 8 3 2 31 - 17 14 27 DWWLD Auchinleck Talbot
6 Caledonian BravesCaledonian Braves 13 8 2 3 35 - 23 12 26 LWWDW Largs Thistle FC
7 CelticCeltic 14 7 2 5 34 - 26 8 23 LLWWL Cumbernauld Colts
8 Cumnock JuniorsCumnock Juniors 15 6 4 5 35 - 27 8 22 LLWDD Clydebank
9 Troon FCTroon FC 15 7 1 7 30 - 29 1 22 LWWDW Auchinleck Talbot
10 JohnstoneJohnstone 12 5 4 3 25 - 21 4 19 WLWDL Beith Juniors
11 Renfrew FCRenfrew FC 14 5 1 8 29 - 36 -7 16 LWLWW Largs Thistle FC
12 Cumbernauld ColtsCumbernauld Colts 13 3 6 4 28 - 28 0 15 WLWDD Celtic
13 Gretna 2008Gretna 2008 15 4 2 9 30 - 41 -11 14 WDLLW Beith Juniors
14 Albion RoversAlbion Rovers 15 2 3 10 14 - 30 -16 9 LDLLL Dalbeattie Star
15 Beith JuniorsBeith Juniors 14 2 3 9 16 - 37 -21 9 LDLLL Johnstone
16 Newton StewartNewton Stewart 14 2 1 11 16 - 50 -34 7 LLLLW Albion Rovers
17 Dalbeattie StarDalbeattie Star 14 0 1 13 8 - 51 -43 1 LLLLL Albion Rovers
 
Qualification for the Pyramid play-off