League Table

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Auchinleck TalbotAuchinleck Talbot 15 11 1 3 45 - 14 31 34 WWWWW Pollok
2 Kilwinning RangersKilwinning Rangers 14 11 1 2 44 - 18 26 34 WWWWD Pollok
3 Largs Thistle FCLargs Thistle FC 16 10 3 3 24 - 15 9 33 LWDWW Caledonian Braves
4 ClydebankClydebank 14 10 2 2 50 - 25 25 32 WLWWW Cumnock Juniors
5 PollokPollok 13 8 3 2 31 - 17 14 27 DWWLD Auchinleck Talbot
6 Caledonian BravesCaledonian Braves 13 8 2 3 35 - 23 12 26 LWWDW Largs Thistle FC
7 CelticCeltic 14 7 2 5 34 - 26 8 23 LLWWL Cumbernauld Colts
8 Cumnock JuniorsCumnock Juniors 15 6 4 5 35 - 27 8 22 LLWDD Clydebank
9 JohnstoneJohnstone 13 6 4 3 26 - 21 5 22 LWDLW Auchinleck Talbot
10 Troon FCTroon FC 16 7 1 8 30 - 32 -2 22 WWDWL Newton Stewart
11 Renfrew FCRenfrew FC 15 5 1 9 29 - 39 -10 16 WLWWL Cumbernauld Colts
12 Cumbernauld ColtsCumbernauld Colts 13 3 6 4 28 - 28 0 15 WLWDD Renfrew FC
13 Gretna 2008Gretna 2008 15 4 2 9 30 - 41 -11 14 WDLLW Beith Juniors
14 Albion RoversAlbion Rovers 15 2 3 10 14 - 30 -16 9 LDLLL Dalbeattie Star
15 Beith JuniorsBeith Juniors 15 2 3 10 16 - 38 -22 9 DLLLL Gretna 2008
16 Newton StewartNewton Stewart 14 2 1 11 16 - 50 -34 7 LLLLW Albion Rovers
17 Dalbeattie StarDalbeattie Star 14 0 1 13 8 - 51 -43 1 LLLLL Albion Rovers
 
Qualification for the Pyramid play-off